<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paranoid Linux Ninja Geek &#187; video</title>
	<atom:link href="http://dave.mysticmorph.net/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://dave.mysticmorph.net</link>
	<description>Info Security Kung Fu and Open Source Feng Shui</description>
	<lastBuildDate>Wed, 06 Jul 2011 19:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Japanese Commercial</title>
		<link>http://dave.mysticmorph.net/2009/05/14/149/</link>
		<comments>http://dave.mysticmorph.net/2009/05/14/149/#comments</comments>
		<pubDate>Thu, 14 May 2009 23:49:07 +0000</pubDate>
		<dc:creator>Dave Le Blanc</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dave.mysticmorph.net/2009/05/14/149/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bHQ9MTI*MjMxOTcyMTM3NiZwdD*xMjQyMzE5NzQwMzM*JnA9MTcyNDAxJmQ9Jm49d29yZHByZXNzJmc9MiZ*PSZvPTE2ZWU2YzVjNzAxMDQ1MDg4NjZiOWUyZWM2MjdmNzg1Jm9mPTA=.gif" border="0" alt="" width="0" height="0" /><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.metacafe.com/fplayer/yt-km2XNQmyjaU/funny_japanese_commercial.swf" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="345" src="http://www.metacafe.com/fplayer/yt-km2XNQmyjaU/funny_japanese_commercial.swf" allowfullscreen="true" wmode="transparent"></embed></object><span style="font-size: xx-small;"><a href="http://www.metacafe.com/watch/yt-km2XNQmyjaU/funny_japanese_commercial/"><br />
</a><a href="http://www.metacafe.com/"></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://dave.mysticmorph.net/2009/05/14/149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samurai Skill</title>
		<link>http://dave.mysticmorph.net/2009/04/18/samurai-skill/</link>
		<comments>http://dave.mysticmorph.net/2009/04/18/samurai-skill/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 02:12:54 +0000</pubDate>
		<dc:creator>Dave Le Blanc</dc:creator>
				<category><![CDATA[philosophy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dave.mysticmorph.net/?p=126</guid>
		<description><![CDATA[Granted, there are no more samurai in service of the Emperor of Japan any longer, their spirit and their methods continue to live on. I won&#8217;t explain the entire following video, as much of it is obvious, except to say that Isao Machii has been referred to as &#8220;Modern Samurai&#8221;, and he demonstrates superior swordsman [...]]]></description>
			<content:encoded><![CDATA[<p>Granted, there are no more samurai in service of the Emperor of Japan any longer, their spirit and their methods continue to live on.</p>
<p>I won&#8217;t explain the entire following video, as much of it is obvious, except to say that Isao Machii has been referred to as &#8220;Modern Samurai&#8221;, and he demonstrates superior swordsman skill and flexibility in precision.  An egg, a mushroom, a green bean, and a BB fired from a gun are all sliced by the sword.  Near the end, he is challenged to slice an iron rod, and then challenged again to slice an iron plate.</p>
<p>I will not comment on the sensationalism or grandiose publicity on the clip below.  However, I marvel at his ability. His speed is quicker than the eye, as even the technology to capture his skill is stressed.</p>
<p>[youtube]b_gcPGI-ZMI[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://dave.mysticmorph.net/2009/04/18/samurai-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24, but&#8230;  not</title>
		<link>http://dave.mysticmorph.net/2008/09/17/24-but-not/</link>
		<comments>http://dave.mysticmorph.net/2008/09/17/24-but-not/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:25:29 +0000</pubDate>
		<dc:creator>Dave Le Blanc</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dave.mysticmorph.net/?p=58</guid>
		<description><![CDATA[If you're as old as me, or even older, you'll find this rather funny.
If you're not... well, things were so simple back then, things were really complicated.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re as old as me, or even older, you&#8217;ll find this rather funny.<br />
If you&#8217;re not&#8230;  well, things were so simple back then, things were really complicated.<br />
[college]1788161[/college]</p>
]]></content:encoded>
			<wfw:commentRss>http://dave.mysticmorph.net/2008/09/17/24-but-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Wikipedia</title>
		<link>http://dave.mysticmorph.net/2008/09/17/prof-wikipedia/</link>
		<comments>http://dave.mysticmorph.net/2008/09/17/prof-wikipedia/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:21:43 +0000</pubDate>
		<dc:creator>Dave Le Blanc</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dave.mysticmorph.net/?p=57</guid>
		<description><![CDATA[If your teacher was Wikipedia... hold onto your socks, it's gonna be a bumpy ride.]]></description>
			<content:encoded><![CDATA[<p>If your teacher was Wikipedia&#8230;  hold onto your socks, it&#8217;s gonna be a bumpy ride.<br />
[college]1830262[/college]</p>
]]></content:encoded>
			<wfw:commentRss>http://dave.mysticmorph.net/2008/09/17/prof-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPU vs. GPU</title>
		<link>http://dave.mysticmorph.net/2008/08/29/cpu-vs-gpu/</link>
		<comments>http://dave.mysticmorph.net/2008/08/29/cpu-vs-gpu/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:08:15 +0000</pubDate>
		<dc:creator>Dave Le Blanc</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dave.mysticmorph.net/?p=53</guid>
		<description><![CDATA[In true Mythbusters style, they are demonstrating the difference between single core and multicore processors, or basically the state between CPUs and GPUs. They start by introducing a paintball gun robot that fires paint in succession&#8230;  The CPU analogy. Then, they unveil a paintball gun with 2100 barrels to complete the GPU analogy, and paint [...]]]></description>
			<content:encoded><![CDATA[<p>In true Mythbusters style, they are demonstrating the difference between single core and multicore processors, or basically the state between CPUs and GPUs.</p>
<p>They start by introducing a paintball gun robot that fires paint in succession&#8230;  The CPU analogy.</p>
<p>Then, they unveil a paintball gun with 2100 barrels to complete the GPU analogy, and paint a somewhat elaborate picture in just under a second.</p>
<p>[flash http://www.youtube.com/v/fKK933KK6Gg]</p>
]]></content:encoded>
			<wfw:commentRss>http://dave.mysticmorph.net/2008/08/29/cpu-vs-gpu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo sharing, storing, archiving (cont&#8217;d)</title>
		<link>http://dave.mysticmorph.net/2007/11/27/photo-sharing-storing-archiving-contd/</link>
		<comments>http://dave.mysticmorph.net/2007/11/27/photo-sharing-storing-archiving-contd/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 20:08:03 +0000</pubDate>
		<dc:creator>Dave Le Blanc</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dave.mysticmorph.net/2007/11/27/photo-sharing-storing-archiving-contd/</guid>
		<description><![CDATA[As a follow up to Photo sharing, storing, archiving (part 1), I think I&#8217;ve found my solution. Originally, I went with Pixamo after I read a comment I saw while I was searching for a good online photo service. I spent the better part of two days diligently uploading to Pixamo, categorizing and tagging my [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow up to <a href="http://dave.mysticmorph.net/2007/11/18/photo-sharing-storing-archiving/">Photo sharing, storing, archiving</a> (part 1), I think I&#8217;ve found my solution.</p>
<p>Originally, I went with <a href="http://pixamo.com">Pixamo</a> after I read a <a href="http://firsttube.com/read/A-Review-of-Online-Photo-Services">comment</a> I saw while I was searching for a good online photo service.  I spent the better part of two days diligently uploading to Pixamo, categorizing and tagging my entire photo collection.  The thing I like about pixamo is that for each photo, the categorization technique is separated into:</p>
<ul>
<li>People (or subject of the photo)</li>
<li>Location (or where the photo was taken)</li>
<li>keywords</li>
</ul>
<p>From a photographer&#8217;s perspective, this is really rather handy, and allows some fancy searching methods.  This is a step above the &#8220;make your own category&#8221; category method used by, say&#8230; <a href="http://flickr.com">Flickr</a>.</p>
<p>Flickr has a nice tagging methodology, but its somewhat lacking in that I have to sorta invent what I want to categorize my photos into.  In other words, a &#8220;location&#8221; tag doesn&#8217;t really act like a location &#8212; its just a tag that lives along side other tags of names, events, and one-word descriptions.  Sure, in Flickr, you can &#8220;geo-tag&#8221; an arbitrary number of photos, placing them on a map&#8230;  but you can&#8217;t really do that with people/names, I&#8217;ve found.  However, in Pixamo, I have locations that act as locations that are linked to other locations.  For example, photos taken at &#8220;Disneyland&#8221; are linked to &#8220;Anaheim&#8221; and &#8220;California&#8221; and get those broader locations by default if I enter a photo as having a location of &#8220;Disneyland&#8221;. Then, I can later browse Pixamo for all photos in &#8220;California&#8221;, &#8220;Anaheim&#8221;, or just ones taken at &#8220;Disneyland&#8221;.</p>
<p>Another thing I didn&#8217;t like so much about Flickr was that there are limits on the file size upload.</p>
<p>So, anyway&#8230;  after uploading every digital photo I have to Pixamo, and then looking around Flickr, I discovered I actually have a &#8220;pro&#8221; account on Flickr that came with my AT&amp;T/SBC DSL service.  Cool.  So, then I spent the rest of my time uploading my photos to Flickr as well, which actually I should&#8217;ve done first because Pixamo is able to import photos from things like Flickr.  Whodathunkit!</p>
<p><strong>Pixamo</strong><br />
pros:</p>
<ul>
<li>Easy, practical categorization</li>
<li>Searching by practically anything</li>
<li>No limit on upload, from what I could tell</li>
<li>Able to handle video as well</li>
<li>Import from other sites like Flickr (the list is pretty long)</li>
</ul>
<p>cons:</p>
<ul>
<li>Not apparent how to print photos, or order prints</li>
<li>Not as well partnered with online printing as something like Flickr</li>
<li>Limited to total size of photo gallery (free account, I think, is 5GB)</li>
</ul>
<p><strong>Flickr</strong><br />
pros:</p>
<ul>
<li>No visible limit on storage space; limit is on bandwidth uploaded and only on &#8220;free&#8221; accounts</li>
<li>Easy printing and other wacky cool things you can do with photos on things like t-shirts and keychains</li>
</ul>
<p>cons:</p>
<ul>
<li>No practical way for an amateur photographer to sensibly organize photos, without using keywords as a panacea.</li>
<li>Upload file size seems to be capped at 10MB, which might be a real problem with newer 10+ megapixel cameras.</li>
<li>No batch file upload utility (at least not for Linux) &#8212; best I could find was written by a 3rd party on sourceforge.net</li>
</ul>
<p>Both have a pretty sensible interface, even though I don&#8217;t totally agree with either they still work relatively well.  Most other features compare one for one &#8212; both have a date-search interface that you can locate photos by the date they were taken (as long as the image has EXIF data to categorize from), both have the original images available to upload (even though Flickr forces you to limit the file size to 10MB, so you&#8217;ll have to scale down the photo), and both have a &#8220;community sharing&#8221; function to share photos with other people with seemingly good privacy controls.</p>
<p>What I think I&#8217;ll be doing now is uploading new photos directly to Flickr so that they&#8217;ll be available to other things I might use like Pixamo, and <a href="http://qoop.com">QO-OP</a>, etc.</p>
<p>For pure archival of files, I&#8217;ve found Humyo (<a href="http://www.humyo.com">www.humyo.com</a>).  You can have a free account with 25GB of storage for photos, music, and videos plus an additional 5GB for non-media types of files (like documents).  Very nifty, and its brand new, so there might be a few glitches here and there while they evolve the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://dave.mysticmorph.net/2007/11/27/photo-sharing-storing-archiving-contd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Video Update</title>
		<link>http://dave.mysticmorph.net/2007/07/05/music-video-update-2/</link>
		<comments>http://dave.mysticmorph.net/2007/07/05/music-video-update-2/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 06:07:21 +0000</pubDate>
		<dc:creator>Dave Le Blanc</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dave.mysticmorph.net/2007/07/05/music-video-update-2/</guid>
		<description><![CDATA[Its been months since I updated the blog, so here&#8217;s the latest&#8230; After hitting a huge snag with my transcoding videos (after only getting about 90+ out of 300+), I stopped for a bit while I troubleshot and regrouped. The issue was that for every new video I transcoded, there would be no audio in [...]]]></description>
			<content:encoded><![CDATA[<p>Its been months since I updated the blog, so here&#8217;s the latest&#8230;</p>
<p>After hitting a huge snag with my transcoding videos (after only getting about 90+ out of 300+), I stopped for a bit while I troubleshot and regrouped.   The issue was that for every new video I transcoded, there would be no audio in the music video.  After quite a while of poking around, I found out that the ffmpeg utility I was using wasn&#8217;t built with an MP3 encoder &#8212; usually Flash video is encoded with MP3 audio.  So, then I had to download the source for ffmpeg, and rebuild with the helper libraries (libmp3lame, etc.).</p>
<p>Now, I&#8217;m back on track, and almost to the &#8216;T&#8217;s.  ~230 music videos in the library as of now.<br />
Here are some of the artists I have:</p>
<p>3 Doors Down<br />
Black Eyed Peas<br />
Bon Jovi<br />
Britney Spears<br />
Celine Dion<br />
Cher<br />
Collective Soul<br />
Duran Duran<br />
Eminem<br />
Enigma<br />
Fergie<br />
Gwen Stefani<br />
Heart<br />
Hillary Duff<br />
INXS<br />
Jamiroquai<br />
Jennifer Lopez<br />
Kelly Clarkson<br />
Kylie Minogue<br />
matchbox twenty<br />
Paula Abdul<br />
Pussycat Dolls<br />
Red Hot Chili Peppers<br />
Rihanna<br />
Roxette<br />
Santana<br />
Shakira<br />
Shania Twain<br />
Spice Girls<br />
Stacie Orrico<br />
Sugababes</p>
<p>ACDC<br />
Damn Yankees<br />
Eric Johnson<br />
Evanescence<br />
Golden Earring<br />
Green Day<br />
Journey<br />
Linkin Park<br />
Motley Crue<br />
Rob Zombie</p>
<p><strong>JPop</strong><br />
Aya Kamiki<br />
B&#8217;z<br />
Eri Nobuchika<br />
Foxxi misQ<br />
Heartsdales<br />
Kumi Koda<br />
LISA<br />
m-flo<br />
Namie Amuro<br />
Orange Range<br />
Shanadoo<br />
SOULHEAD<br />
Southern All Stars<br />
trf</p>
<p>I even have a song named &#8220;Anti Hero&#8221;, which was a collaboration between Rin (JPop) and Lisa Loeb.  Excellent song. Good video, too.</p>
<p>At the rate I&#8217;m going now, as long as I don&#8217;t add a large number of videos to be transcoded, I should be done in a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://dave.mysticmorph.net/2007/07/05/music-video-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Video Update</title>
		<link>http://dave.mysticmorph.net/2007/04/27/music-video-update/</link>
		<comments>http://dave.mysticmorph.net/2007/04/27/music-video-update/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 16:29:44 +0000</pubDate>
		<dc:creator>Dave Le Blanc</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dave.mysticmorph.net/2007/04/27/music-video-update/</guid>
		<description><![CDATA[Total number of music videos transcoded and available in the gallery: 88 Total number of times I&#8217;ve watched a few music videos via the gallery: ~30 Total number of videos left to transcode: gobs Ability to enjoy my music video collection over the web: priceless The transcoding of videos from whatever into FLV format is [...]]]></description>
			<content:encoded><![CDATA[<p>Total number of music videos transcoded and available in the gallery:  88</p>
<p>Total number of times I&#8217;ve watched a few music videos via the gallery:  ~30</p>
<p>Total number of videos left to transcode:  gobs</p>
<p>Ability to enjoy my music video collection over the web:  priceless</p>
<p>The transcoding of videos from whatever into FLV format is slow going mainly due to the fact that each video is so unique and requires a bit of attention &#8212; if you see the gallery you&#8217;ll understand what I mean; there are different sizes, quality, bitrates, etc.</p>
<p>I think once I finally finish the transcoding of the music videos, I&#8217;m going to begin to tackle the massive amount of home videos I have.  I usually keep quite a bit of home movies of the family around as sort of &#8220;stock footage&#8221; for inclusion into whatever DVD I&#8217;m editing to mail to someone.  Instead, it seems like a wonderful thing to just be able to point them at the gallery instead of tossing together a DVD menu, editing the movies, burning a DVD and then mailing it to them.  We&#8217;ll see how that goes, but the music video collection thing was more or less just to see if the system can handle that much&#8230;  stuff.  Stuff being the sheer amount of thumbnails, videos, and people watching things at random times.  So far, it has held up rather well, but there are only 88 videos.  I can&#8217;t wait to see what happens when I have the entire collection in there!  At some point, I&#8217;ll probably turn on the ability for people viewing the gallery to be able to upload their own.  That seems like a dangerous thing that will need to be kept in check, but who knows&#8230;  it could be worth the effort.</p>
<p>Hey!  I have my own YouTube!!  yay!!</p>
]]></content:encoded>
			<wfw:commentRss>http://dave.mysticmorph.net/2007/04/27/music-video-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Video Collection [part Deux]</title>
		<link>http://dave.mysticmorph.net/2007/04/25/music-video-collection-part-deux/</link>
		<comments>http://dave.mysticmorph.net/2007/04/25/music-video-collection-part-deux/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 19:00:47 +0000</pubDate>
		<dc:creator>Dave Le Blanc</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dave.mysticmorph.net/2007/04/25/music-video-collection-part-deux/</guid>
		<description><![CDATA[I&#8217;m still transcoding video, but I&#8217;ve put up quite a few videos.  50 videos so far.  Just a drop in the bucket, but I&#8217;m getting there. I never realized that my collection is so cluttered.  Its a mish-mash of videos of different sizes, different formats, encodings, and oddball bitrates.  I was originally thinking I could [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still transcoding video, but I&#8217;ve put up quite a few videos.  50 videos so far.  Just a drop in the bucket, but I&#8217;m getting there.</p>
<p>I never realized that my collection is so cluttered.  Its a mish-mash of videos of different sizes, different formats, encodings, and oddball bitrates.  I was originally thinking I could just go through all 300+ files and transcode them en-masse.  Nuh uh.  Some are AVI files which transcode rather cleanly.  Some are Mpeg in DVD format, which means I have to crank down the bitrate so its playable over the web.  Even then, some are MOV files, which could be mpg4, mov, mp2, or various other encodings.  Still yet, every MOV file I&#8217;ve come across is using an odd bitrate and sample rate.  While *most* videos use an audio sample rate of 44,100 or even 48,000, the MOV files I have are sampled at something really wacked like 16,000, for some odd reason.  To say the least, it makes transcoding them a pain in a big toe.</p>
<p>I&#8217;ve added the <a href="http://tweeze.mine.nu/videos">URL</a> to the list (on the right side of this page) for future reference.</p>
<p>I&#8217;ve also locked down the access so the DRM/copyright police don&#8217;t come to lock me up (and so that I can limit access to people all over the world looking at my music videos).  To view any of the videos, you have to first register (with an email confirmation) and then login.</p>
<p>Well, I&#8217;m off, then.   &#8230;.back to transcoding.</p>
]]></content:encoded>
			<wfw:commentRss>http://dave.mysticmorph.net/2007/04/25/music-video-collection-part-deux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Collection Project Update</title>
		<link>http://dave.mysticmorph.net/2007/04/24/video-collection-project-update/</link>
		<comments>http://dave.mysticmorph.net/2007/04/24/video-collection-project-update/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 06:18:26 +0000</pubDate>
		<dc:creator>Dave Le Blanc</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dave.mysticmorph.net/2007/04/24/video-collection-project-update/</guid>
		<description><![CDATA[Well, I figured it out.  Actually, I didn&#8217;t figure it out &#8212; I simply found the right tool. Gallery 2!! Man, this thing ROCKS!  It is mainly designed to host photos and images &#8212; and it does that VERY well &#8212; but there&#8217;s also a Flash video plugin that will handle FLV files and even [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I figured it out.  Actually, I didn&#8217;t figure it out &#8212; I simply found the right tool.</p>
<p><a href="http://gallery.menalto.com">Gallery 2</a>!!</p>
<p>Man, this thing ROCKS!  It is mainly designed to host photos and images &#8212; and it does that VERY well &#8212; but there&#8217;s also a Flash video plugin that will handle FLV files and even allow you to play them from the gallery/albums.</p>
<p>So, I&#8217;m in the process of transcoding my videos while I find just the right quality to not lose too much of the video/audio quality but so that they still play smoothly over the network.</p>
]]></content:encoded>
			<wfw:commentRss>http://dave.mysticmorph.net/2007/04/24/video-collection-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

